<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Go DSLR...bringing Digital Photography to the masses</title>
	<atom:link href="http://go-dslr.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://go-dslr.com</link>
	<description>...the beginner sees the subject, the intermediate sees the composition, and the master sees the light!</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:27:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Aperture 3 File Management, Part 1:Basics! (Aperture 3 File Management made easy) by gringo</title>
		<link>http://go-dslr.com/apple-aperture/aperture-3-file-management-part-1basics-aperture-3-file-management-made-easy/comment-page-1#comment-338</link>
		<dc:creator>gringo</dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6401#comment-338</guid>
		<description>Found this fascinating and followed it like gospel, until I found that even deleted files remained in the masters file I created and nothing in Aperture would remove them from my drive. Not a great space saver that way.</description>
		<content:encoded><![CDATA[<p>Found this fascinating and followed it like gospel, until I found that even deleted files remained in the masters file I created and nothing in Aperture would remove them from my drive. Not a great space saver that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding out the shutter count on a Nikon DSLR in Mac OS X (The easy way) by Erik Thomas</title>
		<link>http://go-dslr.com/tutorials/finding-out-the-shutter-count-on-a-nikon-dslr-in-mac-os-x-the-easy-way/comment-page-1#comment-337</link>
		<dc:creator>Erik Thomas</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6394#comment-337</guid>
		<description>This worked a treat for me - thanks very much. It done exactly what you said!!!

Excellent.</description>
		<content:encoded><![CDATA[<p>This worked a treat for me &#8211; thanks very much. It done exactly what you said!!!</p>
<p>Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac OS X Lion Released: What Photography software works (LIST included)? UPDATED! by Jeff</title>
		<link>http://go-dslr.com/apple-aperture/mac-os-x-lion-released-what-photography-software-works-list-included/comment-page-1#comment-336</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6836#comment-336</guid>
		<description>Yeah, sad isn&#039;t it? We are close to SIX MONTHS of CCPro2 having been incompatible. If only Nikon had some idea beforehand that Apple was releasing an update to their system software...[/sarcasm]. 

Really, Nikon?

Un-freaking-believable.</description>
		<content:encoded><![CDATA[<p>Yeah, sad isn&#8217;t it? We are close to SIX MONTHS of CCPro2 having been incompatible. If only Nikon had some idea beforehand that Apple was releasing an update to their system software&#8230;[/sarcasm]. </p>
<p>Really, Nikon?</p>
<p>Un-freaking-believable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 3 File Management, Part 2:Importing! (Aperture 3 import presets made easy) by Xavier</title>
		<link>http://go-dslr.com/tutorials/aperture-3-file-management-part-2importing-aperture-3-import-presets-made-easy/comment-page-1#comment-335</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Fri, 30 Dec 2011 22:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6415#comment-335</guid>
		<description>Sounds great! I&#039;m still trying to decide if I should choose a referenced or managed structure. Your explanation sounds solid though. One think I was wondering about is how you deal with situations in which you want to move a project to a different map, split it or things like that in aperture. Do you (have to) change the organisation of your files outside aperture? 
Many thanks!</description>
		<content:encoded><![CDATA[<p>Sounds great! I&#8217;m still trying to decide if I should choose a referenced or managed structure. Your explanation sounds solid though. One think I was wondering about is how you deal with situations in which you want to move a project to a different map, split it or things like that in aperture. Do you (have to) change the organisation of your files outside aperture?<br />
Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explained! Photography Flash Guide Numbers GN (mystery resolved!) by Tony Luxton</title>
		<link>http://go-dslr.com/explained/photography-flash-guide-numbers-gn-mystery-resolved/comment-page-1#comment-334</link>
		<dc:creator>Tony Luxton</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=158#comment-334</guid>
		<description>Hi Alex,

It&#039;s to do with the inverse square law, as you double the distance from the light source the the amount of light falling on the illuminated subject falls to a quarter.

If you double the sensor sensitivity from 100 to 200 you can increase the distance by the square root of 2 (approx 1.4) ie the GN goes up by 1.4x, if you quadruple the ISO from 100 to 400 as in the example then you can double the distance ie the GN is doubled.

Hope this helps.

Regards,

Tony</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>It&#8217;s to do with the inverse square law, as you double the distance from the light source the the amount of light falling on the illuminated subject falls to a quarter.</p>
<p>If you double the sensor sensitivity from 100 to 200 you can increase the distance by the square root of 2 (approx 1.4) ie the GN goes up by 1.4x, if you quadruple the ISO from 100 to 400 as in the example then you can double the distance ie the GN is doubled.</p>
<p>Hope this helps.</p>
<p>Regards,</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac OS X Lion Released: What Photography software works (LIST included)? UPDATED! by kevin sanders</title>
		<link>http://go-dslr.com/apple-aperture/mac-os-x-lion-released-what-photography-software-works-list-included/comment-page-1#comment-333</link>
		<dc:creator>kevin sanders</dc:creator>
		<pubDate>Tue, 27 Dec 2011 04:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6836#comment-333</guid>
		<description>I cant get Camera Control 2 to work with Lion. Has anyone else figured out how to get it to work or do we just have to wait for Nikon to update the software?</description>
		<content:encoded><![CDATA[<p>I cant get Camera Control 2 to work with Lion. Has anyone else figured out how to get it to work or do we just have to wait for Nikon to update the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 3 File Management, Part 2.5: File Referencing (Aperture 3&#8242;s Reference file system) by thobai</title>
		<link>http://go-dslr.com/apple-aperture/aperture-3-file-management-part-2-5-file-referencing-aperture-3s-reference-file-system/comment-page-1#comment-332</link>
		<dc:creator>thobai</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6435#comment-332</guid>
		<description>Hi Joe,
did you find a solution to your mobile-home synchronisation and master storage problem? I&#039;am very interested in this point as well.

Best,
Thomas</description>
		<content:encoded><![CDATA[<p>Hi Joe,<br />
did you find a solution to your mobile-home synchronisation and master storage problem? I&#8217;am very interested in this point as well.</p>
<p>Best,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explained! Photography Flash Guide Numbers GN (mystery resolved!) by alex hare</title>
		<link>http://go-dslr.com/explained/photography-flash-guide-numbers-gn-mystery-resolved/comment-page-1#comment-331</link>
		<dc:creator>alex hare</dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=158#comment-331</guid>
		<description>Thanks for this clear explanation.  One query-you mention the ISO increases of a stop equate to a doubling of the GN.  Wouldnlt an ISO incvreas be 100&gt;200  then 200&gt;400 rather than 100&gt;400 as you have listed above?</description>
		<content:encoded><![CDATA[<p>Thanks for this clear explanation.  One query-you mention the ISO increases of a stop equate to a doubling of the GN.  Wouldnlt an ISO incvreas be 100&gt;200  then 200&gt;400 rather than 100&gt;400 as you have listed above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding out the shutter count on a Nikon DSLR in Mac OS X (The easy way) by Matthew Greger</title>
		<link>http://go-dslr.com/tutorials/finding-out-the-shutter-count-on-a-nikon-dslr-in-mac-os-x-the-easy-way/comment-page-1#comment-330</link>
		<dc:creator>Matthew Greger</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6394#comment-330</guid>
		<description>Fantastic! Thanks for the tip.. This is the simplest way and no extra programs needed. I don&#039;t understand why iPhoto doesn&#039;t display the same info.</description>
		<content:encoded><![CDATA[<p>Fantastic! Thanks for the tip.. This is the simplest way and no extra programs needed. I don&#8217;t understand why iPhoto doesn&#8217;t display the same info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten easy exercises to improve your focus tracking (Shooting a moving target) by Loo</title>
		<link>http://go-dslr.com/improve-skills/ten-easy-exercises-to-improve-your-focus-tracking-shooting-a-moving-target/comment-page-1#comment-329</link>
		<dc:creator>Loo</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://go-dslr.com/?p=6324#comment-329</guid>
		<description>Very interesting, I am finding this the most frustrating part of photography so will give these exercises a go, and thank you for explaining in normal language ;-)</description>
		<content:encoded><![CDATA[<p>Very interesting, I am finding this the most frustrating part of photography so will give these exercises a go, and thank you for explaining in normal language <img src='http://go-dslr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  go-dslr.com/comments/feed ) in 2.13533 seconds, on Feb 4th, 2012 at 8:09 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 9:09 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  go-dslr.com/comments/feed ) in 0.00942 seconds, on Feb 4th, 2012 at 8:36 pm UTC. -->
